Procedure | Days in Hospital | Average price in USA | Price C2C in France* | Cost Saving % | Cost Saving |
ORTHOPEDIC SURGERY | |||||
Shoulder replacement | 5 days | $32,000 | $12,600 | 60.63% | $19,400 |
Hip replacement | 5 days | $27,700 | $11,700 | 57.76% | $16,000 |
Knee replacement | 6 days | $27,700 | $11,700 | 57.76% | $16,000 |
CARDIAC AND ARTERIES | |||||
Cardiac Valve under CEC | 10 days | $170,000 | $40,000 | 76.47% | $130,000 |
TAVI (Transcatheter Aortic Valve Implantation) | 7 days | $83,000 | $59,000 | 28.92% | $24,000 |
Coronary artery bypass Surgery | 10 days | $66,000 | $32,800 | 50.30% | $33,200 |
Installation of Pace maker | 4 days | $30,000 | $14,400 | 52.00% | $15,600 |
Coronary angioplasty and STENT | 5 days | $32,000 | $14,400 | 55.00% | $17,600 |
GASTROENTEROLOGY | |||||
Appendicectomy | 3 days | $18,500 | $5,200 | 71.89% | $13,300 |
Colic resection Surgery | 11 days | $27,000 | $19,700 | 27.04% | $7,300 |
Hernia Cures | 2 days | $8,500 | $4,300 | 49.41% | $4,200 |
Gallbladder removal | 2 days | $22,500 | $6,800 | 69.78% | $15,700 |
Bariatric surgery, gastrectomy | 3 days | $31,500 | $9,700 | 69.21% | $21,800 |
Nephrectomy | 10 days | $29,500 | $22,300 | 24.41% | $7,200 |
Prostatectomy | 4 days | $22,000 | $6,800 | 69.09% | $15,200 |
OB-GYN | |||||
Hysterectomy | 4 days | $17,000 | $7,200 | 57.65% | $9,800 |
Caesarean section | 5 days | $19,000 | $8,800 | 53.68% | $10,200 |
* April 2019 price at April FX rate; before travel expenses and service fees